Measure Your Dog for the PAWfect Fit
START MEASURING
Measure Your Dog for the PAWfect Fit START MEASURING
FOLLOW THESE STEPS
for smooth measurement
STEP 1-CHEST
Place the tape around the widest part of your dog's torso, usually it's right behind the "armpits" of the front legs.
STEP 2-NECK
Place the tape around your dog's neck (snugly but not tightly) where the collar would normally sit.
STEP 3-LENGTH
Measure from the base of the neck (where the collar would sit) to the base of the tail along the dog's backbone. Make sure the dog is standing with his or her head facing forward.
FOLLOW THESE STEPS
for smooth measurement
STEP 1-CHEST
Place the tape around the widest part of your dog's torso, usually it's right behind the "armpits" of the front legs.
STEP 2-NECK
Place the tape around your dog's neck (snugly but not tightly) where the collar would normally sit.
STEP 3-LENGTH
Measure from the base of the neck (where the collar would sit) to the base of the tail along the dog's backbone. Make sure the dog is standing with his or her head facing forward.
PAWjamas Size Chart
SIZE | CHEST | LENGTH | NECK |
WEIGHT (lbs) |
---|---|---|---|---|
XS | 12-14 | 7.5 | 5-8 | ≤ 4lbs |
S | 14-18 | 9.5 | 6-9 | 4-8 |
M | 16-19 | 12 | 9-11 | 8-12 |
L | 18 - 22 | 14 | 12-15 | 13-19 |
XL | 22-25 | 17 | 15-17 | 20-35 |
2XL | 26-28 | 19 | 18-19 | 36-55 |
2XL+ | 26-28 | 21 | 18-19 | 36-55 |
3XL | 29-33 | 21 | 19-21 | 56-74 |
4XL | 34-38 | 24 | 21-23 | 76-90 |
5XL | 39-42 | 26 | 24-26 | 90-105 |
Raincoats Size Chart
SIZE | CHEST | LENGTH | NECK |
---|---|---|---|
S | 19” | 11” | 9” |
M | 20” | 13.5” | 11” |
L | 23” | 15” | 16” |
XL | 26” | 18” | 19” |
2XL | 32” | 21” | 21” |
3XL | 35” | 23” | 23” |
4XL | 39” | 25” | 26” |
5XL | 42” | 27” | 30” |
PAWjamas Size Chart
SIZE | CHEST | LENGTH | NECK |
WEIGHT (lbs) |
---|---|---|---|---|
XS | 25-35 | 19 | 12-20 | ≤ 4lbs |
S | 35-46 | 24 | 20-28 | 4-8 |
M | 41-48 | 30.5 | 33.5-44 | 8-12 |
L | 45-58 | 33 | 30-40.5 | 13-19 |
XL | 56-66 | 38 | 40.5-48 | 20-35 |
2XL | 63.5-74 | 48 | 46-53.5 | 36-55 |
2XL+ | 63.5-74 | 53 | 46-53.5 | 36-55 |
3XL | 76-89 | 53 | 22-26 | 56-74 |
4XL | 89-107 | 58 | 56-66 | 76-90 |
5XL | 101-107 | 63 | 66-76 | 90-105 |
Raincoats Size Chart
SIZE | CHEST | LENGTH | NECK |
---|---|---|---|
S | 48.26 | 27.94 | 22.86 |
M | 50.8 | 34.29 | 27.94 |
L | 58.42 | 38.1 | 40.64 |
XL | 66.04 | 45.72 | 48.26 |
2XL | 81.28 | 53.34 | 53.34 |
3XL | 88.9 | 58.42 | 58.42 |
4XL | 99.06 | 63.5 | 66.04 |
5XL | 106.68 | 68.58 | 76.2 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.